Compare
Compare ad servers
adspotstack.com side by side with six popular ad servers. Tick what you need and see who has it, including where we don’t.
✓ Yes~ Partly✕ No? Not stated
| What you get | adspotstack.com | AdButler | Broadstreet | AdGlare | Kevel | Revive Adserver | Epom |
|---|---|---|---|---|---|---|---|
| Fully managed option | ✓Yes: Optional; or manage it yourself in your client area | ?Not stated: Not stated; self-service software | ?Not stated: Not stated; offers migration help | ?Not stated: Not stated | ?Not stated: Not stated; API integration | ?Not stated: Not stated; self-host or hosted edition | ~Partly: Offers managed services from $750/month |
| Drag-and-drop ordered category lists | ✓Yes: Shown in exactly the order you drag | ✕No: Priority and weighting instead | ✕No: Campaign weights instead | ✕No: Tiers and weights instead | ✕No: Built through its APIs | ✕No: Priority and weights instead | ✕No: Weighting and waterfalls instead |
| Viewable-only counting included | ✓Yes: Always included | ~Partly: Add-on (free tier listed) | ?Not stated: Not in its documentation | ✓Yes: On all plans | ~Partly: Records it if you send it; not audited | ~Partly: Third-party plugin | ?Not stated: Not in its documentation |
| No cookies from the ad server | ✓Yes: None set | ~Partly: Cookie for frequency capping | ✓Yes: None, per its privacy policy | ✓Yes: None, per its website | ~Partly: Sets cookies in some set-ups (ID, capping) | ✕No: Sets cookies; visitor ID can be switched off | ?Not stated: Not stated |
| Help moving across | ✓Yes: Migration service; automatic from AdButler | ~Partly: Engineering partnership (enterprise) | ✓Yes: Migration and implementation help | ✓Yes: Migration assistance | ?Not stated: Not stated | ?Not stated: Not stated | ~Partly: Published AdButler migration guide |
| No add-ons or feature tiers | ✓Yes: One quote covers everything | ✕No: Paid add-ons and plan caps | ~Partly: No add-ons; plans differ by users and formats | ~Partly: Some features on higher plans | ✕No: Modules sold separately | ~Partly: Free core; some extras are third-party plugins | ✕No: Paid add-ons |
| No developers needed | ✓Yes: Paste a code once | ✓Yes: Embed tags | ✓Yes: Embed tags | ✓Yes: Embed tags | ✕No: API integration | ~Partly: Self-hosting needs technical skills | ✓Yes: Embed tags |
| Prices published online | ✕No: Quoted after a look at your sites | ✓Yes: From $179/month | ✓Yes: From $299/month | ✓Yes: From $389/month | ✕No: Book a call | ✓Yes: Free, or hosted from $10 per 1M requests | ✓Yes: From $250/month |
| Free trial or free version | ✕No: No | ✓Yes: Free trial | ?Not stated: Not stated | ✓Yes: 14-day free trial | ?Not stated: Not stated | ✓Yes: Free download | ✓Yes: 14-day trial |
| Built for | Publishers who sell ads directly and want it run for them | Retailers, publishers, marketplaces, streamers and platforms building media networks | “The Ad Manager Built for Small Publishers”: local and B2B publishers who sell directly | Publishers, advertisers and agencies needing an enterprise-grade ad server | Retailers, marketplaces and apps building commerce and retail media networks | Publishers, ad networks and advertisers wanting a free, open-source ad server | Publishers, ad networks, advertisers and sportsbooks |
Based on each provider’s own website, checked on 28 September 2026. “Not stated” means we couldn’t find it in their public information, not that it’s missing. Prices in US dollars as published. Names are trademarks of their owners; we’re not affiliated with any of them.
Seen enough?
We’re opening to a small group of publishers first. Join the waiting list and we’ll be in touch as soon as there’s a place for you.